2004

OFFICIAL CANVASS OF VOTES CAST AT THE GENERAL ELECTION HELD NOVEMBER 2, 2004

For President/Vice President

Name of Township or Voting Precincts John F. Kerry/John Edwards George W. Bush/
Dick Cheney
Michael A. Peroutka/
Chuck Baldwin
David Cobb/
Patricia La Marche
Michael Badnarik/
Richard Campagna
James Harris/
Margaret Trowe
Ralph Nader/
Peter Miguel Camejo
Bill Van Auken/
Jim Lawrence
Scattering   Total Votes Cast
 
Total Votes Cast 9561 8959 15 5 26 2 55 1 7   18631
Badger 203 308 0 0 4 0 2 0 0   517
Burnside 51 105 0 0 0 0 0 0 1   157
Clay-Roland 154 247 0 0 0 0 0 0 0   401
Colfax-Duncombe 166 116 1 0 1 0 1 0 0   285
Cooper North 47 81 0 0 0 0 0 0 0   128
Cooper South 39 31 0 0 0 0 1 0 0   71
Dayton 218 250 0 0 0 0 2 0 0   470
Deer Creek-Jackson 149 192 2 0 0 0 2 0 0   345
Douglas 112 179 0 0 0 0 2 0 0   293
Elkhorn 149 164 1 0 0 0 0 0 0   314
Fort Dodge #1 321 535 0 0 0 0 1 0 0   857
                   #2 387 429 0 0 4 0 2 0 1   823
                   #3 279 265 0 0 0 0 0 0 0   544
                   #4 198 108 0 0 0 0 1 0 0   307
                   #5 409 305 0 0 2 0 3 0 1   720
                   #6 194 146 1 0 0 1 1 0 0   343
                   #7 299 176 0 0 1 0 5 0 0   481
                   #8 298 231 0 0 1 0 2 0 0   532
                   #9 394 223 2 0 0 0 1 0 0   620
                   #10 293 381 1 0 0 0 2 0 0   677
                   #11 361 562 1 2 3 0 0 0 0   929
                   #12 307 376 0 0 0 0 2 0 0   685
Fulton 73 121 1 1 0 0 0 0 1   197
Gowrie 201 294 1 0 1 0 2 0 0   499
Hardin 25 33 0 0 0 0 1 0 0   59
Johnson 114 89 0 0 0 0 1 0 0   204
Lost Grove 104 148 0 0 1 0 1 0 0   254
Newark 82 91 0 0 0 0 1 0 0   174
Northeast Douglas 60 84 0 0 0 0 0 0 0   144
Otho 204 147 0 0 0 0 3 0 0   354
Pleasant Valley 125 127 0 0 0 0 2 1 0   255
Sumner-Webster-Yell 183 136 0 1 3 0 0 0 0   323
Washington 74 79 0 0 0 0 1 0 0   154
                      0
                      0
Absentees Ballots 3208 2163 4 1 5 1 12 0 3   5397
Absentees Postmarked before Election 8 11                 19
Provisional Ballots 72 26 0 0 0 0 1 0 0   99
Total Votes Cast 9561 8959 15 5 26 2 55 1 7   18631